<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enetpulse</title>
	<atom:link href="http://www.enetpulse.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.enetpulse.com</link>
	<description>Because in Sports every second counts</description>
	<lastBuildDate>Wed, 11 Aug 2010 10:12:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LIVE Scores on Twitter!</title>
		<link>http://www.enetpulse.com/live-scores-on-twitter</link>
		<comments>http://www.enetpulse.com/live-scores-on-twitter#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:03:28 +0000</pubDate>
		<dc:creator>Enetpulse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enetpulse.com/?p=611</guid>
		<description><![CDATA[Enetpulse has launched a site on Twitter where you can follow Europe&#8217;s Top Soccer Leagues LIVE! The Twitter Page is also created as a platform for Enetpulse clients to interact with each other and the Enetpulse Team.
With hundreds of clients from all over the world it is important for us to know more about you [...]]]></description>
			<content:encoded><![CDATA[<p>Enetpulse has launched a site on Twitter where you can follow Europe&#8217;s Top Soccer Leagues LIVE! The Twitter Page is also created as a platform for Enetpulse clients to interact with each other and the Enetpulse Team.</p>
<p>With hundreds of clients from all over the world it is important for us to know more about you and make sure you are up to date with the latest products, promotions and offers from Enetpulse. With the Twitter site we can. So join us today!</p>
<p><a href="http://www.twitter.com/enetpulse"><img class="alignright" src="http://twitter-badges.s3.amazonaws.com/follow_bird_us-a.png" alt="Follow enetpulse on Twitter" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enetpulse.com/live-scores-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up for our Newsletter</title>
		<link>http://www.enetpulse.com/sign-up-for-our-newsletter</link>
		<comments>http://www.enetpulse.com/sign-up-for-our-newsletter#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:47:56 +0000</pubDate>
		<dc:creator>Enetpulse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enetpulse.com/?p=590</guid>
		<description><![CDATA[The Enetpulse Newsletter just hit the web this morning! Make sure to subscribe to get the latest updates, promotions and news from the Enetpulse Team. Click here to subscribe!
]]></description>
			<content:encoded><![CDATA[<p>The Enetpulse Newsletter just hit the web this morning! Make sure to subscribe to get the latest updates, promotions and news from the Enetpulse Team. <a href="http://ymlp.com/xgehwbjygmgj">Click here </a>to subscribe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enetpulse.com/sign-up-for-our-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enetpulse is ready for the BIG Kick-Off &#8211; Are you?</title>
		<link>http://www.enetpulse.com/enetpulse-is-ready-for-the-big-kick-off-are-you</link>
		<comments>http://www.enetpulse.com/enetpulse-is-ready-for-the-big-kick-off-are-you#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:28:06 +0000</pubDate>
		<dc:creator>Enetpulse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enetpulse.com/?p=535</guid>
		<description><![CDATA[Europe's major soccer leagues are kicking off in August and it promises to be one of the most exciting seasons ever. Get ready for the new soccer season with Enetpulse's live xml score, stats and odds service!]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-544 alignleft" title="thebigkickoff" src="http://www.enetpulse.com/wp-content/uploads/thebigkickoff1.png" alt="thebigkickoff" width="408" height="97" /></p>
<p> </p>
<p> </p>
<p> </p>
<p>Europe&#8217;s major soccer leagues are kicking off in August and it promises to be one of the most exciting seasons ever. Enetpulse has a wide range of live score products that brings all the action directly to your website, portal, mobile, fantasy game and more! We also cover live odds data from 200+ bookmakers.</p>
<p>Contact our <a title="Contact Sales Team" href="http://www.enetpulse.com/about-us/contact-us">Sales Team </a>today to get your live data coverage in place for the new season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enetpulse.com/enetpulse-is-ready-for-the-big-kick-off-are-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enetpulse to attend EiG Expo 2010 in Copenhagen</title>
		<link>http://www.enetpulse.com/enetpulse-to-attend-eig-expo-2010-in-copenhagen</link>
		<comments>http://www.enetpulse.com/enetpulse-to-attend-eig-expo-2010-in-copenhagen#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:30:38 +0000</pubDate>
		<dc:creator>Enetpulse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enetpulse.com/?p=518</guid>
		<description><![CDATA[Enetpulse are pleased to announce that we will be attending EiG 2010, the 9th Annual European iGaming Congress and Expo between October 19th to 21st 2010. The event will be held at the Bella Center, Copenhagen, Denmark.
If you are attending EiG 2010 then we would welcome the opportunity to meet with you in our home [...]]]></description>
			<content:encoded><![CDATA[<p>Enetpulse are pleased to announce that we will be attending EiG 2010, the 9th Annual European iGaming Congress and Expo between October 19th to 21st 2010. The event will be held at the Bella Center, Copenhagen, Denmark.</p>
<p>If you are attending EiG 2010 then we would welcome the opportunity to meet with you in our home City of Copenhagen and present our latest range of live sports data services. Please contact a member of our <a href="http://www.enetpulse.com/about-us/contact-us">Sales Team</a> today to arrange a meeting.</p>
<p>For further information on EiG 2010 please visit the official site here &#8211; <a href="http://www.eigexpo.com/">http://www.eigexpo.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enetpulse.com/enetpulse-to-attend-eig-expo-2010-in-copenhagen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enetpulse exhibited @ iGaming Super Show 2010</title>
		<link>http://www.enetpulse.com/enetpulse-to-exhibit-igaming-super-show-2010</link>
		<comments>http://www.enetpulse.com/enetpulse-to-exhibit-igaming-super-show-2010#comments</comments>
		<pubDate>Thu, 27 May 2010 16:48:55 +0000</pubDate>
		<dc:creator>Enetpulse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enetpulse.com/?p=325</guid>
		<description><![CDATA[Enetpulse recently exhibiting at the iGaming Super Show in Prague. We would like to thank everyone who visited our stand and for the opportunity to present our wide range of live sports data solutions.



 
]]></description>
			<content:encoded><![CDATA[<p>Enetpulse recently exhibiting at the iGaming Super Show in Prague. <span lang="EN-US">We would like to thank everyone who visited our stand and for the opportunity to present our wide range of live sports data solutions.</span></p>
<p style="text-align: center;"><span lang="EN-US"><img class="aligncenter size-full wp-image-482" title="iGaming Super Show" src="http://www.enetpulse.com/wp-content/uploads/022.JPG" alt="iGaming Super Show" width="576" height="432" /><br />
</span></p>
<p><span lang="EN-US"></span></p>
<p><span lang="EN-US"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enetpulse.com/enetpulse-to-exhibit-igaming-super-show-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enetpulse @ Power 50 &amp; iGaming Forum</title>
		<link>http://www.enetpulse.com/meet-enetpulse-ige-lac-2010</link>
		<comments>http://www.enetpulse.com/meet-enetpulse-ige-lac-2010#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:04:06 +0000</pubDate>
		<dc:creator>Enetpulse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enetpulse.com/?p=249</guid>
		<description><![CDATA[Representative&#8217;s of Enetpulse recently attended the Power 50 eGaming Review event near London and the iGaming Forum in Stockhom. We welcomed the opportunity to present our latest range of live sports data solutions including for World Cup 2010.
See you all at the iGaming Super Show in Prague this May 25th to 28th at the Enetpulse [...]]]></description>
			<content:encoded><![CDATA[<p>Representative&#8217;s of Enetpulse recently attended the Power 50 eGaming Review event near London and the iGaming Forum in Stockhom. We welcomed the opportunity to present our latest range of live sports data solutions including for World Cup 2010.</p>
<p>See you all at the iGaming Super Show in Prague this May 25th to 28th at the Enetpulse stand &#8211; R84!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enetpulse.com/meet-enetpulse-ige-lac-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enetpulse &amp; SportsDirect Inc. Form Global Sports Information Alliance</title>
		<link>http://www.enetpulse.com/331</link>
		<comments>http://www.enetpulse.com/331#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:23:52 +0000</pubDate>
		<dc:creator>Enetpulse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.enetpulse.com/?p=331</guid>
		<description><![CDATA[Leading sports information providers SportsDirect Inc. and Enetpulse, jointly announced today that the companies have formed a long-term partnership to combine offerings to bring together worldwide sports information coverage.
The combined product offering from the alliance will offer comprehensive sports information feeds from nearly all major sports, with coverage totaling over 600 leagues worldwide. The infrastructure [...]]]></description>
			<content:encoded><![CDATA[<p>Leading sports information providers SportsDirect Inc. and Enetpulse, jointly announced today that the companies have formed a long-term partnership to combine offerings to bring together worldwide sports information coverage.</p>
<p>The combined product offering from the alliance will offer comprehensive sports information feeds from nearly all major sports, with coverage totaling over 600 leagues worldwide. The infrastructure for this global sports information network will emanate from three different continents &#8211; North America, Europe and Asia.</p>
<p>As a result of this partnership, SportsDirect Inc.&#8217;s sports data offering expands to include Enetpulse&#8217;s coverage of global football leagues and tournaments as well as tennis, rugby and much more. SportsDirect Inc. will supply Enetpulse with premium real-time and post-event information from North American leagues and events including the NFL, NBA, NHL, MLB, and NCAA.</p>
<p>&#8216;After extensive analysis of the marketplace outside of North America, we came to the clear conclusion that Enetpulse was the perfect partner.&#8217; said SportsDirect Inc. Vice President of Business Development Brandon Moore. &#8216;Our alliance with Enetpulse will quickly and efficiently increase the value of each company to both our current and potential clients by providing a single, high quality source for global sports information.</p>
<p>&#8216;  &#8216;By combining our respective sports data services this alliance is a natural and complimentary extension for both companies.&#8221; says Simon Skarsholm, Managing Director at Enetpulse. &#8220;We are delighted to license our content to SportsDirect Inc. and also offer their data within our portfolio. This strategic partnership will bring new opportunities for both Enetpulse and SportsDirect Inc. and we are excited by the potential.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enetpulse.com/331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
